Relief Pak® Heating Units August 3, 2017 – Posted in: Relief Pak® Heating Units

Relief Pak® Heating Units
Meet the newest additions to the Relief Pak® product line: Relief Pak® Heating Units.
Relief Pak® heating units make using moist heat packs safer and more efficient. Each unit, 4, 6, 8, 12, and 24 pack capacity heating unit, is made from durable seamless stainless steel with insulation for safety and efficiency.
The 4 and 6 pack Relief Pak® heating units feature insulation which truly makes them unique. While the unit is at its set operating temperature, the exterior remains safe to touch. In addition, the insulation helps the heating unit maintain its temperature, which helps to reduce operating costs.
Relief Pak® heating units complement FEI’s existing line of heat therapy products. Clinic owners and therapists can trust FEI to provide a complete line of products to suit their every need. Units have a one year warranty. Parts and service are available.

8 Pack, 12 Pack, and 24 Pack (Available July 2017)
- 8 Pack Capacity, Mobile – Available July 2017
- 12 Pack Capacity, Mobile – Available July 2017
- 24 Pack Capacity, Mobile – Available July 2017
4 Pack Heating Units
The perfect choice for smaller clinics
The Relief Pak® 4 pack heating unit is ideal for smaller clinics. It holds up to four standard size heat packs and is small enough to keep on top of a table or counter top. Because of its insulation, the Relief Pak® 4 pack heating unit is a safer alternative to the leading heat pack unit.
Key features:
- Insulation makes the unit safer and more efficient
- At 165°F operating temperature, the sides and lid remain safe to touch
- Lower operating costs by heating quickly and maintaining operating temperature
- Easily set temperature with dial on the front of the unit

4 Pack Relief Pak® heating unit | Heating unit market leader | |
---|---|---|
Capacity (without packs) | 5 gal | 3 gal |
Insulated | Yes | No |
Time to heat to 165°F from 70°F | 1 hour 15 minutes | 2 hours (manufacturer estimate) |
Next day temperature* | 105°F (40°C) | 87°F (30°C) |
External temperature °F (side/lid) | 90°F / 120°F (32°C / 49°C) | 145°F / 145°F (63°C / 63°C) |
Warranty | 1 year | 1 year |
UL approvals | UL 60601-1, Can/CSA C22.2 No. 601.1 | UL 60601-1, Can/CSA C22.2 No. 601.1 |
Power cord | Detachable hospital grade plug | Detachable hospital grade plug |
Thermal safety cut-off | 175°F (80°C) | 180° – 185°F (82° – 85°C) |
Recommended temperature range | 160° – 165°F (71° – 74°C) | 160° – 165°F (71° – 74°C) |
Exterior dimensions | 14” x 11” x 20” (36cm x 28cm x 51cm) | 13” x 8” x 16” (33cm x 20cm x 41cm) |
Interior dimensions | 10” x 8” x 13” (25cm x 20cm x 33cm) | 10” x 8” x 11” (25cm x 20cm x 28cm) |
Weight (without water) | 15lbs (7kgs) | 15lbs (7kgs) |
Power consumption | 1,020W | 1,000W |
Power supply** | 100 – 127V, 50/60Hz | 110 – 120V, 50/60Hz |
*Temperature recorded 15 hours after unit was powered down with top closed
**220V version also available
6 Pack Heating Units
Holds hot packs of all sizes
The Relief Pak® 6 pack heating unit is ideal for smaller to medium-sized clinics. It can hold up to six standard-size moist heat packs and is large enough to accommodate several oversize heat packs. Because of its insulation, the Relief Pak® 6 pack heating unit is a safer alternative to the leading heat pack unit.
Key features:
- Insulation makes the unit safer and more efficient
- At 165°F operating temperature, the sides and lid remain safe to touch
- Lower operating costs by heating quickly and maintaining optimal temperature
- Hose at the back of the unit provides simple drainage
- Easily set temperature with dial on the front of the unit

6 Pack Relief Pak® heating unit | Heating unit market leader | |
---|---|---|
Capacity (without packs) | 9 gal | 8 gal |
Insulated | Yes | No |
Time to heat to 165°F from 70°F | 2 hours | 4 hours (manufacturer estimate) |
Next day temperature* | 110°F (43°C) | 90°F (32°C) |
External temperature °F (side/lid) | 90°F / 90°F (32°C / 32°C) | 145°F / 145°F (63°C / 63°C) |
Drain | Hose on back of unit | No drain |
Warranty | 1 year | 1 year |
UL approvals | UL 60601-1, Can/CSA C22.2 No. 601.1 | UL 60601-1, Can/CSA C22.2 No. 601.1 |
Power cord | Detachable hospital grade plug | Detachable hospital grade plug |
Thermal safety cut-off | 175°F (80°C) | 180° – 185°F (82° – 85°C) |
Recommended temperature range | 160° – 165°F (71° – 74°C) | 160° – 165°F (71° – 74°C) |
Exterior dimensions | 19” x 17” x 20” (48cm x 43cm x 51cm) | 15” x 13” x 20” (38cm x 33cm x 51cm) |
Interior dimensions | 16” x 13” x 11” (41cm x 33cm x 28cm) | 13” x 11” x 16” (33cm x 28cm x 41cm) |
Weight (without water) | 30lbs (14kgs) | 20lbs (9kgs) |
Power consumption | 1,020W | 1,000W |
Power supply** | 100 – 127V, 50/60Hz | 110 – 120V, 50/60Hz |
*Temperature recorded 15 hours after unit was powered down with top closed
**220V version also available
